Wear comfortable, breathable clothes that allow easy movement. Bare feet are ideal for yoga practice.
Loading...
Customized fitness plans tailored to your goals.
Build strength, muscle, and endurance efficiently.
Boost your energy with dynamic cardio exercises.
Get expert dietary advice for a healthy lifestyle.
We provide state-of-the-art equipment, certified trainers, and a welcoming environment designed to help you achieve your fitness goals. Whether you're looking to build strength, improve endurance, or maintain a healthy lifestyle, our personalized workout plans and 24/7 access give you the flexibility and support you need to succeed.
Expert trainers helping you reach your
fitness goals.Trainers crafting personalized workout plans for
your fitness success.Personalized workout plans and 24/7 trainer access
for your fitness journey.State-of-the-art equipment is the latest and most
advanced technology.Real stories, real results from our fitness community.
Choose the membership that fits your goals
and start your fitness journey today
Access to gym during off-peak hours
Everything in Basic, plus more
The ultimate gym experience.
Choose from a range of classes tailored to your
schedule and fitness goals.
Explore the benefits of
mindfulness and flexibility..
Burn calories fast with this
high-energy workout...
Test your limits with high-
intensity functional training...
Explore our weekly schedule and find the
perfect class for your goals
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8.00 - 10.00 | Yoga 9.00am-11.00am | Pilates 11.00am-12.00am | Cardio 12.00pm-01.00pm | CrossFit 01.00pm-02.00pm | |||
8.00 - 10.00 | Cardio 9.00am-11.00am | Yoga 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | CrossFit 9.00am-11.00am | Yoga 11.00am-12.00am | Yoga 12.00pm-01.00pm | Yoga 01.00pm-02.00pm | |||
8.00 - 10.00 | Pilates 9.00am-11.00am | Strength 11.00am-12.00am | Yoga 12.00pm-01.00pm | ||||
8.00 - 10.00 | Pilates 9.00am-11.00am | CrossFit 11.00am-12.00am | Cardio 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | Cardio 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | CrossFit 11.00am-12.00am | Yoga 12.00pm-01.00pm |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8.00 - 10.00 | Yoga 9.00am-11.00am | Pilates 11.00am-12.00am | Cardio 12.00pm-01.00pm | CrossFit 01.00pm-02.00pm | |||
8.00 - 10.00 | Cardio 9.00am-11.00am | Yoga 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | CrossFit 9.00am-11.00am | Yoga 11.00am-12.00am | Yoga 12.00pm-01.00pm | Yoga 01.00pm-02.00pm | |||
8.00 - 10.00 | Pilates 9.00am-11.00am | Strength 11.00am-12.00am | Yoga 12.00pm-01.00pm | ||||
8.00 - 10.00 | Pilates 9.00am-11.00am | CrossFit 11.00am-12.00am | Cardio 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | Cardio 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | CrossFit 11.00am-12.00am | Yoga 12.00pm-01.00pm |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8.00 - 10.00 | Yoga 9.00am-11.00am | Pilates 11.00am-12.00am | Cardio 12.00pm-01.00pm | CrossFit 01.00pm-02.00pm | |||
8.00 - 10.00 | Cardio 9.00am-11.00am | Yoga 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | CrossFit 9.00am-11.00am | Yoga 11.00am-12.00am | Yoga 12.00pm-01.00pm | Yoga 01.00pm-02.00pm | |||
8.00 - 10.00 | Pilates 9.00am-11.00am | Strength 11.00am-12.00am | Yoga 12.00pm-01.00pm | ||||
8.00 - 10.00 | Pilates 9.00am-11.00am | CrossFit 11.00am-12.00am | Cardio 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | Cardio 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | CrossFit 11.00am-12.00am | Yoga 12.00pm-01.00pm |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8.00 - 10.00 | Yoga 9.00am-11.00am | Pilates 11.00am-12.00am | Cardio 12.00pm-01.00pm | CrossFit 01.00pm-02.00pm | |||
8.00 - 10.00 | Cardio 9.00am-11.00am | Yoga 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | CrossFit 9.00am-11.00am | Yoga 11.00am-12.00am | Yoga 12.00pm-01.00pm | Yoga 01.00pm-02.00pm | |||
8.00 - 10.00 | Pilates 9.00am-11.00am | Strength 11.00am-12.00am | Yoga 12.00pm-01.00pm | ||||
8.00 - 10.00 | Pilates 9.00am-11.00am | CrossFit 11.00am-12.00am | Cardio 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | Cardio 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | CrossFit 11.00am-12.00am | Yoga 12.00pm-01.00pm |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
8.00 - 10.00 | Yoga 9.00am-11.00am | Pilates 11.00am-12.00am | Cardio 12.00pm-01.00pm | CrossFit 01.00pm-02.00pm | |||
8.00 - 10.00 | Cardio 9.00am-11.00am | Yoga 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | CrossFit 9.00am-11.00am | Yoga 11.00am-12.00am | Yoga 12.00pm-01.00pm | Yoga 01.00pm-02.00pm | |||
8.00 - 10.00 | Pilates 9.00am-11.00am | Strength 11.00am-12.00am | Yoga 12.00pm-01.00pm | ||||
8.00 - 10.00 | Pilates 9.00am-11.00am | CrossFit 11.00am-12.00am | Cardio 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | Cardio 11.00am-12.00am | Pilates 12.00pm-01.00pm | ||||
8.00 - 10.00 | Yoga 9.00am-11.00am | CrossFit 11.00am-12.00am | Yoga 12.00pm-01.00pm |
Calculate your Body Mass Index (BMI) to track your health goals
BMI | Weight Category |
---|---|
Under 18.5 | Underweight |
25 – 29.9 | Normal weight |
25 – 29.9 | Overweight |
30 – 34.9 | Obese |
Step into a world of insights designed to push boundaries and achieve your fitness dreams."
Your questions, answered to help you get started with ease.
Whether you're just starting out or leveling up, we’ve got your back — every rep of the way.